Annexes
ISCO-08 Sub-Major Groups
| Code | Sub-Major Group Description |
|---|---|
| 11 | Chief Executives, Senior Officials and Legislators |
| 12 | Administrative and Commercial Managers |
| 13 | Production and Specialized Services Managers |
| 14 | Hospitality, Retail and Other Services Managers |
| 21 | Science and Engineering Professionals |
| 22 | Health Professionals |
| 23 | Teaching Professionals |
| 24 | Business and Administration Professionals |
| 25 | Information and Communications Technology Professionals |
| 26 | Legal, Social and Cultural Professionals |
| 31 | Science and Engineering Associate Professionals |
| 32 | Health Associate Professionals |
| 33 | Business and Administration Associate Professionals |
| 34 | Legal, Social, Cultural and Related Associate Professionals |
| 35 | Information and Communications Technicians |
| 41 | General and Keyboard Clerks |
| 42 | Customer Services Clerks |
| 43 | Numerical and Material Recording Clerks |
| 44 | Other Clerical Support Workers |
| 51 | Personal Services Workers |
| 52 | Sales Workers |
| 53 | Personal Care Workers |
| 54 | Protective Services Workers |
| 61 | Market-oriented Skilled Agricultural Workers |
| 62 | Market-oriented Skilled Forestry, Fishery and Hunting Workers |
| 63 | Subsistence Farmers, Fishers, Hunters and Gatherers |
| 71 | Building and Related Trades Workers (excluding Electricians) |
| 72 | Metal, Machinery and Related Trades Workers |
| 73 | Handicraft and Printing Workers |
| 74 | Electrical and Electronics Trades Workers |
| 75 | Food Processing, Woodworking, Garment and Other Craft and Related Trades Workers |
| 81 | Stationary Plant and Machine Operators |
| 82 | Assemblers |
| 83 | Drivers and Mobile Plant Operators |
| 91 | Cleaners and Helpers |
| 92 | Agricultural, Forestry and Fishery Labourers |
| 93 | Labourers in Mining, Construction, Manufacturing and Transport |
| 94 | Food Preparation Assistants |
| 95 | Street and Related Sales and Services Workers |
| 96 | Refuse Workers and Other Elementary Workers |
ISCED Coding for HATLEVEL
Grouped Version (Used in VSECAT)
This grouping simplifies ISCED codes into four categories for harmonization across AES, LFS, and SES:
| ISCED Code | VSECAT Group | ISCED Level Description |
|---|---|---|
| 000 | Group 1 | ISCED 0–2 |
| 100 | Group 1 | ISCED 0–2 |
| 200 | Group 1 | ISCED 0–2 |
| 342 | Group 2 | ISCED 3–4 |
| 343 | Group 2 | ISCED 3–4 |
| 344 | Group 2 | ISCED 3–4 |
| 349 | Group 2 | ISCED 3–4 |
| 352 | Group 2 | ISCED 3–4 |
| 353 | Group 2 | ISCED 3–4 |
| 354 | Group 2 | ISCED 3–4 |
| 359 | Group 2 | ISCED 3–4 |
| 392 | Group 2 | ISCED 3–4 |
| 393 | Group 2 | ISCED 3–4 |
| 394 | Group 2 | ISCED 3–4 |
| 399 | Group 2 | ISCED 3–4 |
| 440 | Group 2 | ISCED 3–4 |
| 450 | Group 2 | ISCED 3–4 |
| 490 | Group 2 | ISCED 3–4 |
| 540 | Group 3 | ISCED 5–6 (Tertiary ≤4 years) |
| 550 | Group 3 | ISCED 5–6 (Tertiary ≤4 years) |
| 590 | Group 3 | ISCED 5–6 (Tertiary ≤4 years) |
| 600 | Group 3 | ISCED 5–6 (Tertiary ≤4 years) |
| 700 | Group 4 | ISCED 7–8 (Tertiary >4 years) |
| 800 | Group 4 | ISCED 7–8 (Tertiary >4 years) |
Interpretation of Groups:
- Group 1: ISCED 0–2 → No formal education, primary, lower secondary.
- Group 2: ISCED 3–4 → Upper secondary and post-secondary non-tertiary.
- Group 3: ISCED 5–6 → Short-cycle tertiary and Bachelor’s level (≤4 years).
- Group 4: ISCED 7–8 → Master’s and Doctoral level (>4 years).
Original ISCED Codes and Meanings
| ISCED Code | Original meaning |
|---|---|
| 000 | No formal education or below 1 |
| 100 | ISCED 1 Primary education |
| 200 | ISCED 2 Lower secondary education |
| 342 | ISCED 3 Upper secondary education (general) – partial level completion, without direct access to tertiary education |
| 343 | ISCED 3 Upper secondary education (general) – level completion, without direct access to tertiary education |
| 344 | ISCED 3 Upper secondary education (general) – level completion, with direct access to tertiary education |
| 349 | ISCED 3 Upper secondary education (general) – without possible distinction of access to tertiary education |
| 352 | ISCED 3 Upper secondary education (vocational) – partial level completion, without direct access to tertiary education |
| 353 | ISCED 3 Upper secondary education (vocational) – level completion, without direct access to tertiary education |
| 354 | ISCED 3 Upper secondary education (vocational) – level completion, with direct access to tertiary education |
| 359 | ISCED 3 Upper secondary education (vocational) – without possible distinction of access to tertiary education |
| 392 | ISCED 3 Upper secondary education (orientation unknown) – partial level completion, without direct access to tertiary education |
| 393 | ISCED 3 Upper secondary education (orientation unknown) – level completion, without direct access to tertiary education |
| 394 | ISCED 3 Upper secondary education (orientation unknown) – level completion, with direct access to tertiary education |
| 399 | ISCED 3 Upper secondary education (orientation unknown) – without possible distinction of access to tertiary education |
| 440 | ISCED 4 Post-secondary non-tertiary education – general |
| 450 | ISCED 4 Post-secondary non-tertiary education – vocational |
| 490 | ISCED 4 Post-secondary non-tertiary education – orientation unknown |
| 540 | ISCED 5 Short-cycle tertiary education – general |
| 550 | ISCED 5 Short-cycle tertiary education – vocational |
| 590 | ISCED 5 Short-cycle tertiary education – orientation unknown |
| 600 | ISCED 6 Bachelor’s or equivalent level |
| 700 | ISCED 7 Master’s or equivalent level |
| 800 | ISCED 8 Doctoral or equivalent level |
SES Exchange Rates 2018
| Country | Rate | Currency |
|---|---|---|
| BG | 1.9558 | BGN |
| CH | 1.155 | CHF |
| CY | 0.57578 | CYP |
| CZ | 25.647 | CZK |
| EE | 15.6466 | EEK |
| HR | 7.4182 | HRK |
| HU | 318.89 | HUF |
| IS | 127.89 | ISK |
| LT | 3.4528 | LTL |
| LV | 0.7087 | LVL |
| MK | 61.5115 | MKD |
| MT | 0.4293 | MTL |
| NO | 9.5975 | NOK |
| PL | 4.2615 | PLN |
| RO | 4.654 | RON |
| RS | 118.2716 | RSD |
| SE | 10.2583 | SEK |
| SI | 239.596 | SIT |
| SK | 37.234 | SKK |
| TR | 2.9065 | TRL |
| UK | 0.88471 | GBP |
Country and Regional Codes
| Code | Proposed Meaning |
|---|---|
| AFR_N | North Africa |
| AFR_N_ASI_NME | North Africa and Near and Middle East (= AFR_N + ASI_NME) |
| AFR_OTH | Other Africa |
| AME_C_CRB | Central America (and Caribbean) |
| AME_LAT | Latin America (= AME_C_CRB + AME_S) |
| AME_N | North America |
| AME_N_OCE | North America and Oceania (= AME_N + OCE) |
| AME_S | South America |
| ASI_E | East Asia |
| ASI_ESSE | East and Sourth Asia (= ASI_E + ASI_SSE) |
| ASI_NME | Near and Middle East |
| ASI_SSE | South and South East Asia (ASI_E + ASI_S_E) |
| AT | Austria |
| BE | Belgium |
| BG | Bulgaria |
| CH | Switzerland |
| CY | Cyprus |
| DE | Germany |
| DK | Denmark |
| EE | Estonia |
| EFTA | EFTA |
| EL | Greece |
| ES | Spain |
| EU27_2020 | EU27_2020 (from 2020) |
| EUR_NEU27_2020 | Europe outside EU27_2020 (= EFTA + EUR_NEU27_2020_NEFTA) (from 2020) |
| EUR_NEU27_2020_NEFTA | Europe outside EU27_2020 and EFTA (from 2020) |
| FI | Finland |
| FR | France |
| HR | Croatia |
| HU | Hungary |
| IT | Italy |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| NO | Norway |
| OCE | Oceania |
| PL | Poland |
| PT | Portugal |
| RO | Romania |
| SE | Sweden |
| SI | Slovenia |