Variable Dictionary
Table Of Contents
- ISCO-08
- ISCO-08_Title
- ORIGIN
- COUNTRY
- SEX
- AGE
- AGE_GROUPS
- HATLEVEL
- LOCSIZEFIRM
- FTPT
- EMPSTAT
- ILOSTAT
- TEMP
- TEMPDUR
- N_instances
- CITIZENSHIP
- COUNTRY_FATHER
- COUNTRY_MOTHER
- HATFIELD
- MAINSTAT
- JOBSTAT
- COUNTRY_BIRTH
- NUMJOB
- HOMEWORK
- ANNUAL_EARNINGS_mean
- ANNUAL_EARNINGS_median
- ANNUAL_EARNINGS_std
- ANNUAL_EARNINGS_min
- ANNUAL_EARNINGS_max
- MONTHLY_EARNINGS_mean
- MONTHLY_EARNINGS_median
- MONTHLY_EARNINGS_std
- MONTHLY_EARNINGS_min
- MONTHLY_EARNINGS_max
- HOURLY_EARNINGS_mean
- HOURLY_EARNINGS_median
- HOURLY_EARNINGS_std
- HOURLY_EARNINGS_min
- HOURLY_EARNINGS_max
Each variable includes a short metadata table (type, number of distinct values, and a definition).
- Categorical variables show a full Value → Count table.
- Numeric variables show a statistics table: min, q25, median, q75, max, mean, std.
ISCO-08
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 53 |
| Definition | ISCO‑08 2‑digit occupational code (sub‑major group). |
ISCO-08 codes can be seen at Annex — ISCO-08 Sub-Major Groups
ISCO-08_Title
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 53 |
| Definition | ISCO‑08 2‑digit sub-major group title corresponding to ISCO-08 |
| Value | Count |
|---|---|
| Business and Administration Associate Professionals | 41742 |
| Sales Workers | 36690 |
| Teaching Professionals | 35640 |
| Business and Administration Professionals | 28658 |
| Personal Services Workers | 28465 |
| General and Keyboard Clerks | 25715 |
| Science and Engineering Professionals | 21667 |
| Legal, Social and Cultural Professionals | 20331 |
| Science and Engineering Associate Professionals | 20067 |
| Personal Care Workers | 19837 |
| Drivers and Mobile Plant Operators | 18757 |
| Health Professionals | 18685 |
| Cleaners and Helpers | 18385 |
| Numerical and Material Recording Clerks | 17566 |
| Building and Related Trades Workers (excluding Electricians) | 17145 |
| Metal, Machinery and Related Trades Workers | 16115 |
| Market-oriented Skilled Agricultural Workers | 16010 |
| Health Associate Professionals | 15355 |
| Information and Communications Technology Professionals | 15137 |
| Labourers in Mining, Construction, Manufacturing and Transport | 14917 |
| Stationary Plant and Machine Operators | 12762 |
| Production and Specialized Services Managers | 12591 |
| Food Processing, Woodworking, Garment and Other Craft and Related Trades Workers | 11430 |
| Legal, Social, Cultural and Related Associate Professionals | 11207 |
| Customer Services Clerks | 11120 |
| Administrative and Commercial Managers | 9425 |
| Protective Services Workers | 8918 |
| Electrical and Electronics Trades Workers | 7845 |
| Hospitality, Retail and Other Services Managers | 7675 |
| Refuse Workers and Other Elementary Workers | 7421 |
| Information and Communications Technicians | 6803 |
| Chief Executives, Senior Officials and Legislators | 6508 |
| Agricultural, Forestry and Fishery Labourers | 6217 |
| Other Clerical Support Workers | 5536 |
| Assemblers | 5272 |
| Food Preparation Assistants | 4880 |
| Handicraft and Printing Workers | 3626 |
| Armed Forces Occupations, Other Ranks | 1608 |
| Market-oriented Skilled Forestry, Fishery and Hunting Workers | 1393 |
| Non-commissioned Armed Forces Officers | 1182 |
| Commissioned Armed Forces Officers | 924 |
| Street and Related Sales and Services Workers | 462 |
| Professionals | 351 |
| Technicians and Associate Professionals | 313 |
| Armed Forces Occupations | 159 |
| Managers | 115 |
| Elementary Occupations | 74 |
| Subsistence Farmers, Fishers, Hunters and Gatherers | 53 |
| Craft and Related Trades Workers | 23 |
| Clerical Support Workers | 17 |
| Services And Sales Workers | 4 |
| Plant and Machine Operators and Assemblers | 3 |
| Skilled Agricultural, Forestry and Fishery Workers | 1 |
ORIGIN
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 2 |
| Definition | National or Foreigner, derived from the parents’ countries (National if both parents are the survey country; Foreigner otherwise). |
| Value | Count |
|---|---|
| National | 496203 |
| Foreigner | 96599 |
COUNTRY
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 24 |
| Definition | Country of survey (SCL GEO apha-2 code) used as the geographical unit for aggregation. |
| Value | Count |
|---|---|
| IT | 98567 |
| DE | 74795 |
| AT | 50969 |
| PL | 43291 |
| HU | 36343 |
| CH | 30287 |
| SE | 27958 |
| RO | 27870 |
| ES | 25348 |
| DK | 24627 |
| FR | 24418 |
| SI | 15903 |
| PT | 15585 |
| LT | 15503 |
| BE | 12444 |
| HR | 9877 |
| CY | 9602 |
| FI | 8851 |
| BG | 8247 |
| EL | 7587 |
| EE | 7536 |
| LU | 7181 |
| NO | 6045 |
| LV | 3968 |
SEX
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 2 |
| Definition | Sex of the respondent (Male/Female). |
| Value | Count |
|---|---|
| Male | 302364 |
| Female | 290438 |
AGE
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 75 |
| Definition | Age in completed years at reference time. |
| min | 15 |
| q25 | 34 |
| median | 44 |
| q75 | 54 |
| max | 89 |
| mean | 43.9 |
| std | 13.05 |
AGE_GROUPS
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 6 |
| Definition | Standard age bands (14–19, 20–29, 30–39, 40–49, 50–59, 60+) derived from AGE in AES and LFS; SES already provided in these bins. |
| Value | Count |
|---|---|
| 14-19 | 11780 |
| 20-29 | 148253 |
| 30-39 | 145618 |
| 40-49 | 127170 |
| 50-59 | 86275 |
| 60+ | 73706 |
HATLEVEL
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 5 |
| Definition | Highest level of education grouped to G1–G4. See Annex HATLEVEL for ISCED mapping. |
| Value | Count |
|---|---|
| Group 1 | 85405 |
| Group 2 | 268426 |
| Group 3 | 116617 |
| Group 4 | 122454 |
LOCSIZEFIRM
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 3 |
| Definition | Size of the employing local unit by number of employees. |
| Value | Count |
|---|---|
| 1_49 | 199312 |
| 50_249 | 124146 |
| GE_250 | 100466 |
FTPT
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 2 |
| Definition | Working time — Full‑time or Part‑time. |
| Value | Count |
|---|---|
| Full-time job | 469272 |
| Part-time job | 123530 |
EMPSTAT
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 1 |
| Definition | Employment status. |
| Value | Count |
|---|---|
| Employed | 592802 |
ILOSTAT
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 1 |
| Definition | ILO employment status. |
| Value | Count |
|---|---|
| Employed | 592802 |
TEMP
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 3 |
| Definition | Contract type — Permanent, Fixed‑term, or Not applicable. |
| Value | Count |
|---|---|
| Permanent job | 423533 |
| Not applicable | 91506 |
| Fixed-term job | 77763 |
TEMPDUR
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 9 |
| Definition | Duration band for fixed‑term contracts; “Not applicable” for permanent jobs. |
| Value | Count |
|---|---|
| Not applicable | 515039 |
| < 1 month | 2919 |
| 1 – 3 month | 6670 |
| 3 – 6 month | 11674 |
| 6 – 12 month | 22197 |
| 12 – 18 month | 13928 |
| 18 – 24 month | 3392 |
| 24 – 36 month | 5519 |
| > 36 month | 11464 |
N_instances
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 286 |
| Definition | Number of source‑identical rows collapsed into this merged record. |
| min | 1 |
| q25 | 1 |
| median | 1 |
| q75 | 1 |
| max | 2200 |
| mean | 2.08 |
| std | 16.79 |
CITIZENSHIP
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 41 |
| Definition | Citizenship code — country codes plus supra‑national/grouping labels (e.g., EU27_2020, EFTA) and world‑region aggregates. See Appendix COUNTRY for legend. |
| Value | Count |
|---|---|
| IT | 85809 |
| DE | 64159 |
| PL | 42508 |
| AT | 40406 |
| HU | 35995 |
| EU27_2020 | 29217 |
| SE | 27829 |
| RO | 27781 |
| ES | 23541 |
| DK | 22992 |
| FR | 22882 |
| CH | 20466 |
| SI | 15619 |
| LT | 15181 |
| PT | 14870 |
| BE | 12153 |
| EUR_NEU27_2020_NEFTA | 11428 |
| HR | 9821 |
| FI | 8553 |
| BG | 8232 |
| EE | 7426 |
| EL | 7248 |
| CY | 7245 |
| NO | 5999 |
| ASI_SSE | 4155 |
| LU | 4124 |
| LV | 3578 |
| AFR_OTH | 2320 |
| AFR_N | 2282 |
| AME_S | 2276 |
| ASI_NME | 2018 |
| EUR_NEU27_2020 | 1638 |
| ASI_E | 1318 |
| AME_C_CRB | 562 |
| AME_N | 414 |
| EFTA | 376 |
| AME_LAT | 142 |
| ASI_ESSE | 98 |
| OCE | 81 |
| AME_N_OCE | 32 |
| AFR_N_ASI_NME | 28 |
COUNTRY_FATHER
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 42 |
| Definition | Father’s country (country codes and regional groupings. See Appendix COUNTRY for legend.); “NOT APPLICABLE” where unavailable. |
| Value | Count |
|---|---|
| IT | 80369 |
| DE | 49248 |
| EU27_2020 | 45991 |
| PL | 41847 |
| AT | 34369 |
| HU | 34363 |
| RO | 27666 |
| EUR_NEU27_2020_NEFTA | 25861 |
| SE | 24096 |
| ES | 22000 |
| DK | 21336 |
| FR | 19712 |
| CH | 15299 |
| SI | 14288 |
| LT | 14187 |
| PT | 14019 |
| BE | 10697 |
| HR | 8372 |
| FI | 8226 |
| BG | 8210 |
| EE | 7354 |
| EL | 7002 |
| CY | 6662 |
| ASI_SSE | 6288 |
| ASI_NME | 5826 |
| NO | 5817 |
| AFR_N | 5789 |
| EUR_NEU27_2020 | 5013 |
| AFR_OTH | 4747 |
| AME_S | 4719 |
| LV | 3041 |
| LU | 2377 |
| NOT APPLICABLE | 1782 |
| ASI_E | 1690 |
| AME_C_CRB | 1125 |
| EFTA | 817 |
| AME_N | 792 |
| AFR_N_ASI_NME | 773 |
| AME_LAT | 448 |
| ASI_ESSE | 344 |
| AME_N_OCE | 122 |
| OCE | 118 |
COUNTRY_MOTHER
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 42 |
| Definition | Mother’s country (country codes and regional groupings. See Appendix COUNTRY for legend.); “NOT APPLICABLE” where unavailable. |
| Value | Count |
|---|---|
| IT | 79223 |
| DE | 50020 |
| EU27_2020 | 46729 |
| PL | 41898 |
| HU | 34325 |
| AT | 34143 |
| RO | 27678 |
| EUR_NEU27_2020_NEFTA | 25664 |
| SE | 24016 |
| ES | 21941 |
| DK | 21443 |
| FR | 19967 |
| CH | 15162 |
| SI | 14538 |
| LT | 14252 |
| PT | 13913 |
| BE | 10720 |
| HR | 8314 |
| FI | 8282 |
| BG | 8205 |
| EE | 7370 |
| EL | 6958 |
| CY | 6574 |
| ASI_SSE | 6435 |
| NO | 5769 |
| ASI_NME | 5481 |
| AFR_N | 5359 |
| AME_S | 5150 |
| AFR_OTH | 4843 |
| EUR_NEU27_2020 | 4811 |
| LV | 3050 |
| LU | 2388 |
| NOT APPLICABLE | 1782 |
| ASI_E | 1768 |
| AME_C_CRB | 1220 |
| EFTA | 989 |
| AFR_N_ASI_NME | 681 |
| AME_N | 621 |
| AME_LAT | 461 |
| ASI_ESSE | 416 |
| OCE | 167 |
| AME_N_OCE | 76 |
HATFIELD
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 11 |
| Definition | Field of the highest level of education successfully completed. |
| Value | Count |
|---|---|
| Services | 126950 |
| Engineering, manufacturing and construction | 118774 |
| Business, administration and law | 104808 |
| Generic programmes and qualifications | 59030 |
| Health and welfare | 46436 |
| Arts and humanities | 30117 |
| Social sciences, journalism and information | 29142 |
| Education | 26679 |
| Agriculture, forestry, fisheries and veterinary | 18545 |
| Natural sciences, mathematics and statistics | 16401 |
| Information and Communication technologies (ICTs) | 15920 |
MAINSTAT
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 8 |
| Definition | Self‑defined main activity status at reference time. |
| Value | Count |
|---|---|
| Employed | 545063 |
| Student, pupil | 14764 |
| Other | 11595 |
| Retired | 9582 |
| Fulfilling domestic tasks | 6780 |
| Unemployed | 2865 |
| Unable to work due to long-standing health problems | 2051 |
| Compulsory military or civilian service | 102 |
JOBSTAT
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 3 |
| Definition | Status in employment — Employee, Self‑employed, or Family worker (unpaid). |
| Value | Count |
|---|---|
| Employee | 501296 |
| Self-employed person | 84710 |
| Family worker (unpaid) | 6796 |
COUNTRY_BIRTH
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 41 |
| Definition | Country of birth (country codes and regional groupings. See Annex COUNTRY for legend). |
| Value | Count |
|---|---|
| IT | 78810 |
| DE | 57996 |
| PL | 42394 |
| AT | 37822 |
| EU27_2020 | 35207 |
| HU | 34848 |
| RO | 27750 |
| SE | 26740 |
| DK | 22045 |
| ES | 21555 |
| FR | 21544 |
| CH | 19006 |
| EUR_NEU27_2020_NEFTA | 18889 |
| SI | 15395 |
| LT | 14728 |
| PT | 12835 |
| BE | 11822 |
| HR | 8812 |
| FI | 8234 |
| BG | 8208 |
| EE | 7455 |
| EL | 6937 |
| CY | 6530 |
| NO | 5935 |
| ASI_SSE | 5589 |
| AME_S | 5425 |
| ASI_NME | 5203 |
| AFR_OTH | 4769 |
| AFR_N | 3933 |
| LV | 3569 |
| LU | 3276 |
| EUR_NEU27_2020 | 2865 |
| ASI_E | 1688 |
| EFTA | 1517 |
| AME_C_CRB | 1130 |
| AME_N | 1045 |
| AFR_N_ASI_NME | 443 |
| AME_LAT | 318 |
| OCE | 250 |
| ASI_ESSE | 205 |
| AME_N_OCE | 80 |
NUMJOB
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 3 |
| Definition | Number of simultaneous jobs held by the respondent. |
| Value | Count |
|---|---|
| Only one job | 557744 |
| Two jobs | 31234 |
| Three jobs or more | 3824 |
HOMEWORK
| Attribute | Value |
|---|---|
| Type | Categorical |
| Distinct values | 3 |
| Definition | Frequency of working from home (mainly/sometimes/never). |
| Value | Count |
|---|---|
| Never works at home | 443427 |
| Sometimes works at home | 91707 |
| Mainly works at home | 57668 |
ANNUAL_EARNINGS_mean
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 13615 |
| Definition | Mean of annual earnings within each merge key (EUR). |
| min | 0 |
| q25 | 3408.39 |
| median | 15849.85 |
| q75 | 34519.67 |
| max | 1181303.7 |
| mean | 31727.33 |
| std | 64994.60 |
ANNUAL_EARNINGS_median
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 13403 |
| Definition | Median of annual earnings within each merge key (EUR). |
| min | 0 |
| q25 | 3076.92 |
| median | 14655.34 |
| q75 | 33060.0 |
| max | 952450.0 |
| mean | 30117.61 |
| std | 64704.44 |
ANNUAL_EARNINGS_std
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 13265 |
| Definition | Standard deviation of annual earnings within each merge key (EUR). |
| min | 0 |
| q25 | 1509.81 |
| median | 7408.08 |
| q75 | 14391.59 |
| max | 876322.59 |
| mean | 16215.96 |
| std | 36121.17 |
ANNUAL_EARNINGS_min
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 10844 |
| Definition | Minimum observed annual earnings within each merge key (EUR). |
| min | 0 |
| q25 | 125.12 |
| median | 1213.33 |
| q75 | 3229.33 |
| max | 277338.0 |
| mean | 2663.25 |
| std | 5291.52 |
ANNUAL_EARNINGS_max
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 13117 |
| Definition | Maximum observed annual earnings within each merge key (EUR). |
| min | 0 |
| q25 | 8911.58 |
| median | 57076.67 |
| q75 | 143398.0 |
| max | 7097938.0 |
| mean | 158823.09 |
| std | 349759.03 |
MONTHLY_EARNINGS_mean
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 13265 |
| Definition | Mean of monthly earnings within each merge key (EUR). |
| min | 0 |
| q25 | 317.1 |
| median | 1331.02 |
| q75 | 2821.71 |
| max | 98206.91 |
| mean | 2832.45 |
| std | 6348.97 |
MONTHLY_EARNINGS_median
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 11101 |
| Definition | Median of monthly earnings within each merge key (EUR). |
| min | 0 |
| q25 | 283.01 |
| median | 1202.19 |
| q75 | 2665.01 |
| max | 80325.0 |
| mean | 2655.01 |
| std | 6059.04 |
MONTHLY_EARNINGS_std
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 12639 |
| Definition | Standard deviation of monthly earnings within each merge key (EUR). |
| min | 0 |
| q25 | 102.77 |
| median | 511.63 |
| q75 | 1046.37 |
| max | 67526.72 |
| mean | 1092.68 |
| std | 2293.62 |
MONTHLY_EARNINGS_min
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 6519 |
| Definition | Minimum observed monthly earnings within each merge key (EUR). |
| min | 0 |
| q25 | 28.0 |
| median | 393.43 |
| q75 | 803.0 |
| max | 28576.0 |
| mean | 868.17 |
| std | 2171.33 |
MONTHLY_EARNINGS_max
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 12026 |
| Definition | Maximum observed monthly earnings within each merge key (EUR). |
| min | 0 |
| q25 | 752.63 |
| median | 4677.0 |
| q75 | 11107.25 |
| max | 582295.0 |
| mean | 12358.89 |
| std | 26298.01 |
HOURLY_EARNINGS_mean
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 4277 |
| Definition | Mean of hourly earnings within each merge key (EUR). |
| min | 0 |
| q25 | 1.89 |
| median | 9.84 |
| q75 | 18.16 |
| max | 777.64 |
| mean | 19.63 |
| std | 44.87 |
HOURLY_EARNINGS_median
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 4085 |
| Definition | Median of hourly earnings within each merge key (EUR). |
| min | 0 |
| q25 | 1.67 |
| median | 9.03 |
| q75 | 17.13 |
| max | 781.88 |
| mean | 18.43 |
| std | 42.68 |
HOURLY_EARNINGS_std
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 2752 |
| Definition | Standard deviation of hourly earnings within each merge key (EUR). |
| min | 0 |
| q25 | 0.57 |
| median | 3.01 |
| q75 | 6.38 |
| max | 643.33 |
| mean | 6.95 |
| std | 15.83 |
HOURLY_EARNINGS_min
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 2664 |
| Definition | Minimum observed hourly earnings within each merge key (EUR). |
| min | 0 |
| q25 | 0.63 |
| median | 2.68 |
| q75 | 6.71 |
| max | 213.64 |
| mean | 6.99 |
| std | 16.21 |
HOURLY_EARNINGS_max
| Attribute | Value |
|---|---|
| Type | Numeric |
| Distinct values | 6914 |
| Definition | Maximum observed hourly earnings within each merge key (EUR). |
| min | 0 |
| q25 | 4.88 |
| median | 30.0 |
| q75 | 71.77 |
| max | 20305.01 |
| mean | 97.67 |
| std | 399.81 |